<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaming analysts slash DJ Hero projections in half</title>
	<atom:link href="http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Music Video Game Sales Slump &#124; ExploreMusic</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-16198</link>
		<dc:creator>Music Video Game Sales Slump &#124; ExploreMusic</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-16198</guid>
		<description>[...]  And don&#8217;t look to &#8220;DJ Hero&#8221; to make things any better. It&#8217;s out today, but sales estimates have been revised down 50%.     Send to a friend Filed Under: [...]</description>
		<content:encoded><![CDATA[<p>[...]  And don&rsquo;t look to &ldquo;DJ Hero&rdquo; to make things any better. It&rsquo;s out today, but sales estimates have been revised down 50%.     Send to a friend Filed Under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Video Game Sales Slump &#124; Explore Music</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-16119</link>
		<dc:creator>Music Video Game Sales Slump &#124; Explore Music</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-16119</guid>
		<description>[...]  And don&#8217;t look to &#8220;DJ Hero&#8221; to make things any better. It&#8217;s out today, but sales estimates have been revised down 50%.     Send to a friend Filed Under: [...]</description>
		<content:encoded><![CDATA[<p>[...]  And don&rsquo;t look to &ldquo;DJ Hero&rdquo; to make things any better. It&rsquo;s out today, but sales estimates have been revised down 50%.     Send to a friend Filed Under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio Show Notes for October 27 2009 &#124; Explore Music</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-15849</link>
		<dc:creator>Radio Show Notes for October 27 2009 &#124; Explore Music</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-15849</guid>
		<description>[...]  And don&#8217;t look to &#8220;DJ Hero&#8221; to make things any better. It&#8217;s out today, but sales estimates have been revised down 50%.   3) Extremely Rare Beatles Record [...]</description>
		<content:encoded><![CDATA[<p>[...]  And don&rsquo;t look to &ldquo;DJ Hero&rdquo; to make things any better. It&rsquo;s out today, but sales estimates have been revised down 50%.   3) Extremely Rare Beatles Record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eminem &#38; Jay-Z promotion not helping slow DJ Hero sales &#124; WoooHa.com</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-10374</link>
		<dc:creator>Eminem &#38; Jay-Z promotion not helping slow DJ Hero sales &#124; WoooHa.com</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-10374</guid>
		<description>[...] has been fighting negative projections from the start though as unit projections for the game were slashed in half by analysts pre-street. According to Lazard Capital Markets analyst Colin Sebastian, consumers are [...]</description>
		<content:encoded><![CDATA[<p>[...] has been fighting negative projections from the start though as unit projections for the game were slashed in half by analysts pre-street. According to Lazard Capital Markets analyst Colin Sebastian, consumers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming analysts slash DJ Hero projections in half</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-9405</link>
		<dc:creator>Gaming analysts slash DJ Hero projections in half</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-9405</guid>
		<description>[...] VIEW ARTICLE SOURCE [...]</description>
		<content:encoded><![CDATA[<p>[...] VIEW ARTICLE SOURCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeti</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-9381</link>
		<dc:creator>Yeti</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-9381</guid>
		<description>Yea I think the hype and expectations are big but are people really going to shell out hundreds of dollars for this? I just don&#039;t know. Considering we are the core demo and doubting it already...can&#039;t be a good sign.</description>
		<content:encoded><![CDATA[<p>Yea I think the hype and expectations are big but are people really going to shell out hundreds of dollars for this? I just don&#8217;t know. Considering we are the core demo and doubting it already&#8230;can&#8217;t be a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikki</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-9355</link>
		<dc:creator>rikki</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-9355</guid>
		<description>Always looked dumb to me. People always played air guitar - which is why Guitar Hero and Rock Band work.  Who &quot;air scratches&quot;?  Nobody.</description>
		<content:encoded><![CDATA[<p>Always looked dumb to me. People always played air guitar &#8211; which is why Guitar Hero and Rock Band work.  Who &#8220;air scratches&#8221;?  Nobody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/comment-page-1/#comment-9354</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://woooha.com/?p=5527#comment-9354</guid>
		<description>I played a demo this weekend and was thoroughly bored after 5 minutes. That explains it all.</description>
		<content:encoded><![CDATA[<p>I played a demo this weekend and was thoroughly bored after 5 minutes. That explains it all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  woooha.com/2009/10/gaming-analysts-slash-dj-hero-projections-in-half/feed/ ) in 0.89561 seconds, on Feb 14th, 2012 at 2:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 3:14 pm UTC -->
